A zero-cost, fully autonomous multi-agent AI pipeline that continuously conceives, architects, implements, quality-assures, and publishes novel software projects without any human intervention.
13 AI agents. 3 providers. 0 infrastructure cost. 0 human interventions.
Live dashboard: https://dipeshrayg.github.io/autonomous-brain/
Every project below is a separate public repository with a live deployed URL.
| Metric | Value |
|---|---|
| Projects shipped | 118 |
| Builds auto-refused (quality gate) | 334+ |
| Peak complexity | 1220 (open-ended scale) |
| Average complexity | 280.2 |
| Daily cadence | Up to 5/day, fully autonomous |
| Infrastructure cost | $0 |
| Human interventions | 0 |
| Latest run | 2026-07-06 |
Languages explored: GLSL, HTML+JS, HTML, CSS, JS, JavaScript, Markdown, Python, Rust, TypeScript, html, javascript, markdown, python
Project types shipped: web_interactive (17), web_3d (13), python_tool (10), saas_app (8), game_web (7), generative_art (7), shader_art (6), enterprise_webapp (5), data_viz (4), b2b_dashboard (4), document (4), creative_tool (3), api_platform (3), research_showcase (3), prank_entertainment (3), devtool (3), ai_concept (3), cli_tool (3), social_toolkit (2), saas_landing (2), edu_platform (2), system_design (2), database_showcase (2), typescript_app (2)
Domains explored: Mathematics, Healthcare, Environmental Science, Logistics, Arts, Sports, History, Bioinformatics
| Date | Project | Lang | Complexity | Pattern | Domain | Concepts | Run |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | generative-api-art-studio | JavaScript | 950 | api-driven-generative-art | Digital Art | Generative art, Interactive 3D visualization, Real-time API interaction | ▶ run · ⚡ codespaces |
| 2026-07-05 | luxury-api-orchestrator | JavaScript | 850 | api-visualization-platform | Software Engineering | API visualization, Real-time workflow simulation, Live data transformation | ▶ run · ⚡ codespaces |
| 2026-07-05 | procedural-ecosystem-simulator | JavaScript | 950 | procedural-ecosystem-simulation | Ecological Modeling | Procedural content generation, Physics-based simulations, Real-time data visualization | ▶ run · ⚡ codespaces |
| 2026-07-05 | bioluminescent-ocean | GLSL | 630 | procedural-bioluminescent-simulation | Marine Biology | fluid dynamics, cinematic lighting, procedural generation | ▶ run · ⚡ codespaces |
| 2026-07-05 | procedural-architecture-explorer | JavaScript | 850 | procedural-3d-exploration | Computer Science | Procedural generation, 3D rendering, Graph algorithms | ▶ run · ⚡ codespaces |
| 2026-07-04 | fluid-dynamics-simulator | GLSL | 620 | fluid-dynamics-simulation | Physics | Navier-Stokes equations, Fluid dynamics, Cinematic lighting | ▶ run · ⚡ codespaces |
| 2026-07-04 | echo-pong | JavaScript | 1220 | procedural-game-generation | Entertainment Technology | Procedural generation, Bayesian inference, GLSL shader art | ▶ run · ⚡ codespaces |
| 2026-07-04 | neon-dreamscapes | JavaScript | 820 | procedural-urban-exploration | Computer Graphics | Procedural content generation, Real-time graphics rendering, Interactive shader programming | ▶ run · ⚡ codespaces |
| 2026-07-03 | glitch-art-generator | JavaScript | 420 | interactive-glitch-art | Digital Art | Procedural generation, GLSL shader art, Interactive visualization | ▶ run · ⚡ codespaces |
| 2026-07-03 | browser-code-analyzer | JavaScript | 1180 | browser-based-developer-utility | Software Development | Real-time code analysis, WebAssembly integration, Constraint solving | ▶ run · ⚡ codespaces |
| 2026-07-03 | real-time-3d-portfolio-optimizer | JavaScript | 920 | interactive-3d-portfolio-optimization | Financial Mathematics | Real-time 3D visualization, Constraint solving, Bayesian inference | ▶ run · ⚡ codespaces |
| 2026-07-02 | browser-code-optimizer | JavaScript | 1080 | browser-based-developer-utility | Software Development | Real-time data processing, Interactive visualization, WebAssembly integration | ▶ run · ⚡ codespaces |
| 2026-07-02 | cybernetic-design-studio | JavaScript | 680 | interactive-3d-simulation | Cybernetics | 3D visualization, Interactive simulation, Cybernetic systems | ▶ run · ⚡ codespaces |
| 2026-07-02 | neon-cyber-api-visualizer | JavaScript | 570 | interactive-api-visualization | Computer Science | Interactive 3D visualization, Novel pathfinding algorithm, API documentation | ▶ run · ⚡ codespaces |
| 2026-07-01 | ai-powered-portfolio-optimizer | JavaScript | 1050 | ai-driven-portfolio-optimization | Financial Technology | Machine Learning, Bayesian Inference, Interactive Web Development | ▶ run · ⚡ codespaces |
| 2026-07-01 | ai-cognitive-architecture | JavaScript | 980 | ai-driven-cognitive-architecture | Cognitive Science | Machine Learning, Bayesian Inference, Cognitive Architecture | ▶ run · ⚡ codespaces |
| 2026-07-01 | cybernetic-pivot | JavaScript | 870 | ai-driven-optimization | Artificial Intelligence | Machine Learning, Constraint Solving, Real-time Data Visualization | ▶ run · ⚡ codespaces |
| 2026-06-30 | ai-powered-mood-analyzer | JavaScript | 950 | ai-driven-mood-analysis | Human-Computer Interaction | Machine Learning, Natural Language Processing, Interactive Web Development | ▶ run · ⚡ codespaces |
| 2026-06-30 | fractal-learning-platform | JavaScript | 920 | interactive-educational-platform | Mathematics Education | Real-time rendering, Interactive exploration, Mathematical concepts | ▶ run · ⚡ codespaces |
| 2026-06-30 | biomechanical-research-showcase | JavaScript | 850 | biomechanical-simulation-showcase | Biomechanical Engineering | Biomechanics, Physics-based simulations, Real-time 3D rendering | ▶ run · ⚡ codespaces |
| 2026-06-30 | climate-resilience-portal | JavaScript | 720 | interactive-climate-resilience-exploration | Environmental Science | Climate resilience strategies, Urban planning and community engagement, Environmental science and sustainability | ▶ run · ⚡ codespaces |
| 2026-06-29 | aurora-origami | JavaScript | 630 | interactive-3d-simulation | Mathematics | Real-time 3D rendering, Physics-based simulation, Interactive control of complex systems | ⚡ codespaces |
| 2026-06-29 | echo-mosaic | JavaScript | 150 | ai-driven-puzzle-game | Artificial Intelligence | Artificial Intelligence, Puzzle Design, Emergent Complexity | ▶ run · ⚡ codespaces |
| 2026-06-29 | prank-os-terminal | JavaScript | 120 | retro-terminal-prank | Computer Science | Command-line interface, Text-based user interaction, Retro aesthetics | ▶ run · ⚡ codespaces |
| 2026-06-28 | social-mosaic | JavaScript | 250 | social-network-simulator | Sociology | Social Network Analysis, AI-driven Behavior, Graph Algorithms | ▶ run · ⚡ codespaces |
| 2026-06-28 | eco-system-modeler | JavaScript | 620 | immersive-3d-simulation | Ecology | Real-time 3D rendering, Physics-based simulation, Generative algorithms | ▶ run · ⚡ codespaces |
| 2026-06-28 | eco-system-simulator | JavaScript | 580 | immersive-3d-simulation | Ecology | Real-time 3D rendering, Interactive simulation, Ecosystem dynamics | ▶ run · ⚡ codespaces |
| 2026-06-28 | eco-cycle-viz | Python | 210 | interactive-data-visualization | Environmental Science | Data visualization, Interactive storytelling, Circular economy principles | ▶ run · ⚡ codespaces |
| 2026-06-27 | echo-pix | JavaScript | 560 | audio-driven-visuals | Generative Art | Real-time audio processing, Dynamic visual generation, Interactive art | ▶ run · ⚡ codespaces |
| 2026-06-27 | terra-verde | GLSL | 520 | generative-art-with-raymarching | Computer Science | Real-time 3D rendering, Shader programming, Procedural generation | ▶ run · ⚡ codespaces |
| 2026-06-27 | stellar-nexus | JavaScript | 480 | galaxy-simulator | Astronomy | 3D rendering, Shader programming, Interactive simulation | ▶ run · ⚡ codespaces |
| 2026-06-27 | echoflux | GLSL | 460 | generative-art-with-physics | Computer Graphics | Real-time shader programming, Procedural generation, Dynamic lighting | ▶ run · ⚡ codespaces |
| 2026-06-26 | infini-math | JavaScript | 440 | interactive-3d-explorer | Mathematics | Real-time 3D rendering, Interactive visualization, Mathematical concepts | ▶ run · ⚡ codespaces |
| 2026-06-26 | sentient-fluid-simulator | JavaScript | 430 | interactive-fluid-swarm | Complex Systems Simulation | Fluid dynamics simulation, Swarm intelligence for emergent behavior, Real-time 3D rendering | ▶ run · ⚡ codespaces |
| 2026-06-26 | geometry-unlocked | JavaScript | 420 | immersive-geometry-explorer | Mathematics | Geometric shapes, Polyhedra, Fractals | ▶ run · ⚡ codespaces |
| 2026-06-25 | cipherforge | Python | 210 | cryptography-tool | Cryptography and Computer Science | Cryptography, Compression, Algorithm design | ▶ run · ⚡ codespaces |
| 2026-06-25 | fractured-dreams | GLSL | 400 | generative-fractured-geometry | Generative Art | GLSL shaders, Voronoi textures, Dynamic lighting | ▶ run · ⚡ codespaces |
| 2026-06-24 | cryptogen | Python | 220 | cryptography-tool | Cryptography and Compression | Cryptography, Compression, Algorithm design | ▶ run · ⚡ codespaces |
| 2026-06-24 | aurora-echoes | JavaScript | 380 | immersive-3d-sound-garden | Computer Science | Real-time music generation, Interactive 3D environments, Cinematic visuals | ▶ run · ⚡ codespaces |
| 2026-06-24 | luminous-dreamscapes | GLSL | 320 | generative-art-with-physics | Computer Graphics | Real-time physics-based animation, Generative art, Shader programming | ▶ run · ⚡ codespaces |
| 2026-06-24 | aurora-render | JavaScript | 180 | real-time-3d-scene | Visual Arts | Real-time 3D rendering, Custom shaders, Performance optimization | ▶ run · ⚡ codespaces |
| 2026-06-23 | knowledgium | JavaScript | 290 | collaborative-knowledge-sharing-platform | Enterprise Knowledge Management | Constraint Satisfaction Problems, Bayesian Inference, Information-Theoretic Concepts | ▶ run · ⚡ codespaces |
| 2026-06-23 | skill-elevation-dashboard | JavaScript | 285 | timeline-centric-skill-tracker | HR Analytics and Workforce Development | Timeline-based data visualization, Real-time data updates, Synthetic workforce skill data generation | ▶ run · ⚡ codespaces |
| 2026-06-23 | skill-matrix-orchestrator | HTML, CSS, JS | 280 | permission-matrix-edu | Human Resource Development | Permission matrix design, Skill gap analysis, Constraint solving for scheduling | ▶ run · ⚡ codespaces |
| 2026-06-22 | workforce-evolve | JavaScript | 270 | workforce-upskilling-platform | HR/Workforce Development | Constraint Solving, DPLL with Conflict-Driven Clause Learning, Distributed Systems | ▶ run · ⚡ codespaces |
| 2026-06-22 | core-learning | JavaScript | 260 | micro-certification-platform | Corporate Training | User Management, Progress Tracking, Reporting | ▶ run · ⚡ codespaces |
| 2026-06-22 | corporate-learning-hub | JavaScript | 250 | learning-management-system | Corporate Training | Constraint Solving, DPLL with Conflict-Driven Clause Learning, Bayesian Inference | ▶ run · ⚡ codespaces |
| 2026-06-21 | edu-pro | JavaScript | 240 | education-analytics-platform | Education Technology | AI-powered education analytics, Personalized learning path generation, Bayesian inference | ▶ run · ⚡ codespaces |
| 2026-06-21 | learnsphere | JavaScript | 230 | education-planning-platform | Education Technology | AI-powered education planning, Personalized learning paths, Modular design system | ▶ run · ⚡ codespaces |
| 2026-06-20 | learn-path | JavaScript | 220 | education-planning-platform | Education Technology | AI-powered education planning, Personalized learning paths, Constraint solving | ▶ run · ⚡ codespaces |
| 2026-06-20 | supply-chain-pulse | JavaScript | 213 | system-design-visualization | Supply Chain Management | Interactive Visualization, System Design, Real-time Data Processing | ▶ run · ⚡ codespaces |
| 2026-06-20 | supply-chain-pulse | JavaScript | 212 | system-design-visualization | Supply Chain Management | Interactive Visualization, System Design, Real-time Data Processing | ▶ run · ⚡ codespaces |
| 2026-06-19 | lexi-genesis | JavaScript | 210 | contract-review-platform | Legal Tech | AI-driven contract analysis, Real-time collaboration, Machine learning | ▶ run · ⚡ codespaces |
| 2026-06-19 | edify | JavaScript | 200 | ai-driven-educational-platform | Education Technology | AI-driven content generation, Customizable educational materials, Real-time collaboration | ▶ run · ⚡ codespaces |
| 2026-06-19 | regulatory-compliance-hub | JavaScript | 190 | cybersecurity-compliance-platform | Cybersecurity | Constraint Solving, Probabilistic Graphical Models, Bayesian Inference | ▶ run · ⚡ codespaces |
| 2026-06-19 | medigate | JavaScript | 185 | healthcare-compliance-webapp | Healthcare | Constraint Solving, DPLL with Conflict-Driven Clause Learning, Probabilistic Graphical Models | ▶ run · ⚡ codespaces |
| 2026-06-18 | logic-insight | JavaScript | 182 | constraint-solver-with-insights | Computer Science | Constraint solving, DPLL with conflict-driven clause learning, Information-theoretic concepts | ▶ run · ⚡ codespaces |
| 2026-06-18 | finverge | JavaScript | 180 | financial-dashboard | Fintech | data integration, financial analysis, data visualization | ▶ run · ⚡ codespaces |
| 2026-06-18 | code-insight | JavaScript | 171 | code-analysis-tool | DevOps | Interactive Visualization, Code Analysis, Debugging | ▶ run · ⚡ codespaces |
| 2026-06-17 | insight-hub | JavaScript | 170 | environmental-data-analytics | Environmental Science | data visualization, filtering, analysis | ▶ run · ⚡ codespaces |
| 2026-06-17 | supply-chain-intelligence-dashboard | JavaScript | 165 | supply-chain-analytics | Supply Chain Management | supply chain management, real-time analytics, data visualization | ▶ run · ⚡ codespaces |
| 2026-06-17 | atlas-fleet-risk-intelligence | JavaScript | 162 | fleet-risk-intelligence-platform | Insurance and Risk Management | data visualization, machine learning, information theory | ▶ run · ⚡ codespaces |
| 2026-06-17 | talent-insights-platform | JavaScript | 160 | hr-analytics-dashboard | HR and People Analytics | HR analytics, workforce forecasting, constraint solving | ▶ run · ⚡ codespaces |
| 2026-06-16 | databridge | JavaScript | 150 | data-integration-platform | Fintech | API design, Data integration, Real-time data processing | ▶ run · ⚡ codespaces |
| 2026-06-16 | datasphere | JavaScript | 140 | data-observability-platform | Data Infrastructure | data visualization, machine learning, information theory | ▶ run · ⚡ codespaces |
| 2026-06-16 | neuro-urban-planner | JavaScript | 130 | neuro-urban-planning | Environmental Science | Neural networks, Urban planning, Environmental science | ▶ run · ⚡ codespaces |
| 2026-06-15 | ai-dream-generator | JavaScript | 120 | ai-driven-surreal-art | AI-driven creative tools | AI-driven generative art, Transfer learning concepts, Dynamic user interaction | ▶ run · ⚡ codespaces |
| 2026-06-10 | info-pattern-architect | JavaScript | 110 | info-driven-generative-pattern | Generative Art | Entropy, Mutual Information, Conditional Probability | ▶ run · ⚡ codespaces |
| 2026-06-09 | procedural-tessellation-lab | JavaScript | 5 | interactive-procedural-tessellation | Generative Art | Recursive algorithms, Procedural tessellation, Interactive visualization | ▶ run · ⚡ codespaces |
| 2026-06-08 | crypto-compression-analyzer | Python | 110 | cryptography-utility-pattern | Cryptography | Constraint solving, DPLL with conflict-driven clause learning, Information-theoretic concepts | ▶ run · ⚡ codespaces |
| 2026-06-07 | dynamic-puzzle-evolver | JavaScript | 105 | dynamic-puzzle-evolution | Artificial Intelligence | Abstract puzzle game design, Dynamic evolution, Randomness and emergent behavior | ▶ run · ⚡ codespaces |
| 2026-06-06 | generative-pattern-lab | JavaScript | 10 | interactive-generative-pattern-lab | Generative Art | Procedural generation, Cellular automata, L-systems | ▶ run · ⚡ codespaces |
| 2026-06-06 | emergent-behavior-exploration | Markdown | 100 | emergent-behavior-exploration | Complex Systems | Emergent behavior, Cellular automata, Algorithmic exploration | ▶ run · ⚡ codespaces |
| 2026-06-05 | modular-entropy-analyzer | Rust | 97 | modular-entropy-analysis | Information Security | Entropy Analysis, Modular Design, Usability | ▶ run · ⚡ codespaces |
| 2026-06-04 | information-theory-visualizer | Python | 96 | information-theory-visualization | Information Theory | Entropy, Mutual Information, Conditional Entropy | ▶ run · ⚡ codespaces |
| 2026-06-04 | geospatial-simulation-hub | JavaScript | 95 | geospatial-simulation-pattern | Geospatial Science | geospatial simulation, physics-based simulation, machine learning | ▶ run · ⚡ codespaces |
| 2026-06-03 | dual-distributed-system-simulator | JavaScript | 90 | distributed-system-simulation | Distributed Systems | distributed systems, formal verification, constraint solving | ▶ run · ⚡ codespaces |
| 2026-06-02 | cryptography-compiler | JavaScript | 85 | cryptography-compiler-pattern | Cryptography | Cryptographic compiler, JavaScript core algorithm, Formal verification techniques | ▶ run · ⚡ codespaces |
| 2026-06-02 | mathematical-structures-explorer | Python | 75 | mathematical-structures-visualization | Mathematics | Data visualization, Abstract mathematical structures, Interactivity | ▶ run · ⚡ codespaces |
| 2026-06-01 | novel-data-visualizer | TypeScript | 70 | real-time-data-visualization | Data Science | Real-time data visualization, Interactive visualizations, Bayesian inference | ▶ run · ⚡ codespaces |
| 2026-06-01 | robotic-logic-swarm-simulator | Rust | 65 | robotic-logic-simulation | Robotics | Robotic swarm behavior, Logic algorithms, Emergent behavior | ▶ run · ⚡ codespaces |
| 2026-05-31 | probabilistic-visualization-tool | JavaScript | 10 | interactive-stochastic-visualization | Probability and Statistics | Markov chains, Bayesian networks, Random walks | ▶ run · ⚡ codespaces |
| 2026-05-28 | eco-system-dynamics-visualizer | Python | 60 | eco-system-dynamics-visualization | Biology | ecological systems, information-theoretic principles, advanced algorithms | ▶ run · ⚡ codespaces |
| 2026-05-27 | entropy-scanner | Rust | 55 | entropy-analysis-tool | Information Security | constraint satisfaction problems, information-theoretic principles, entropy analysis | ▶ run · ⚡ codespaces |
| 2026-05-22 | playful-compression-visualizer | Python | 52 | interactive-educational-tool | Information Theory | Data compression, Huffman coding, Run-Length Encoding | ▶ run · ⚡ codespaces |
| 2026-05-22 | ai-educational-battlefield | html | 51 | dynamic-strategy-battle | Game Design | dynamic rule evolution, AI-driven units, real-time strategy mechanics | ▶ run · ⚡ codespaces |
| 2026-05-21 | simple-3d-cellular-automata | JavaScript | 50 | cellular-automata-visualization | Computer Graphics | Cellular automata, 3D spatial visualization, Neighbor interaction dynamics | ▶ run · ⚡ codespaces |
| 2026-05-21 | swarm-coordination-simulator | python | 48 | swarm-coordination-simulator | Robotics | Robot coordination, Swarm algorithms, Dynamic feedback systems | ▶ run · ⚡ codespaces |
| 2026-05-20 | cellular-automata-simulation-tool | python | 47 | cellular-automata-simulation | Computer Science | cellular automata, simulation, interactive visualization | ▶ run · ⚡ codespaces |
| 2026-05-19 | dynamic-audio-visual-sculpture | JavaScript | 45 | audio-visual-sculpture | Generative Art | real-time audio manipulation, dynamic visual responses, user interaction with audio-visual feedback | ▶ run · ⚡ codespaces |
| 2026-05-18 | abstract-symmetry-puzzle | HTML+JS | 43 | abstract-puzzle | Mathematics | abstract representation, symmetry manipulation, complex interaction principles | ▶ run · ⚡ codespaces |
| 2026-05-18 | interactive-cryptographic-simulator | python | 42 | interactive-educational | Cryptography | zero-knowledge proofs, homomorphic encryption, interactive visualization | ▶ run · ⚡ codespaces |
| 2026-05-17 | adaptive-ai-challenge | javascript | 40 | real-time-strategy | Game Design | Real-time strategy mechanics, Adaptive AI development, Resource management | ▶ run · ⚡ codespaces |
| 2026-05-15 | emergent-patterns-generator | javascript | 38 | emergent-patterns | Emergent Systems | cellular automata, emergent behavior, user-defined parameters | ▶ run · ⚡ codespaces |
| 2026-05-13 | comparative-swarm-intelligence-algorithms | markdown | 36 | interdisciplinary-analysis | Computer Science | Swarm intelligence algorithms, Ant colony optimization, Particle swarm optimization | ⚡ codespaces |
| 2026-05-13 | visual-cryptography-tool | python | 35 | visualization-tool | Cryptography | visual cryptography, image processing, interactive simulation | ▶ run · ⚡ codespaces |
| 2026-05-12 | textural-simulations-in-noise | javascript | 33 | textural-noise-art | Generative Art | Perlin noise, Simplex noise, Dynamic texture generation | ▶ run · ⚡ codespaces |
| 2026-05-11 | ascii-spiral-strategy-game | javascript | 30 | turn-based-strategy | Game Design | turn-based gameplay, procedural generation, ASCII art representation | ▶ run · ⚡ codespaces |
| 2026-05-11 | decentralized-multi-agent-path-planning | markdown | 28 | research-paper | Robotics | Decentralized algorithms, Multi-agent systems, Path planning | ▶ run · ⚡ codespaces |
| 2026-05-09 | procedural-fractal-generator | javascript | 27 | generative-fractal | Visual Arts | Fractal generation, Real-time parameter manipulation, Escaping-time fractals | ▶ run · ⚡ codespaces |
| 2026-05-08 | abstract-strategy-puzzle | html | 24 | abstract-strategy-puzzle | Games | Procedural content generation, Spatial reasoning challenges, Dynamic level design | ▶ run · ⚡ codespaces |
| 2026-05-07 | novel-entropy-encoding-technique | Markdown | 22 | research-paper | Information Theory | Entropy encoding, Data compression algorithms, Theoretical analysis | ▶ run · ⚡ codespaces |
| 2026-05-07 | parametric-design-generator | Python | 21 | generative-art | Generative Art | Parametric design, 2D pattern generation, Export to SVG | ⚡ codespaces |
| 2026-05-06 | bioinformatics-gene-sequence-analyzer | JavaScript | 20 | analyzer | Bioinformatics | Gene sequence analysis, User interaction for data manipulation, Real-time computation of genetic metrics | ▶ run · ⚡ codespaces |
| 2026-05-05 | historical-events-simulator | JavaScript | 19 | simulator | History | Interactive data visualization, Event-driven programming, Dynamic timeline manipulation | ▶ run · ⚡ codespaces |
| 2026-05-04 | sports-stats-visualizer | JavaScript | 18 | visualizer | Sports | Synthetic data generation, Interactive canvas-based visualization, User-driven data exploration | ▶ run · ⚡ codespaces |
| 2026-05-03 | interactive-poetry-generator | JavaScript | 17 | generator | Arts | Dynamic content generation, User input handling, Simulated backend interaction | ▶ run · ⚡ codespaces |
| 2026-05-03 | logistics-route-optimizer | JavaScript | 16 | tool | Logistics | Graph data structure, Dijkstra’s algorithm for shortest path finding, Network graph visualization with D3.js | ▶ run · ⚡ codespaces |
| 2026-05-02 | data-visualization-toolkit | JavaScript | 15 | visualizer | Mathematics | Real-time data visualization, Interactive parameter control, Mathematical function plotting | ▶ run · ⚡ codespaces |
| 2026-05-02 | interactive-environmental-science-explorer | JavaScript | 14 | explorer | Environmental Science | Environmental data visualization, User interaction with drag-and-drop, Simulated real-time data updates | ▶ run · ⚡ codespaces |
| 2026-05-01 | healthcare-simulation-dashboard | JavaScript | 12 | dashboard | Healthcare | Resource allocation simulation, Dynamic patient flow visualization, Interactive logs and statistics | ▶ run · ⚡ codespaces |
| 2026-05-01 | differential-equation-visualizer | JavaScript | 11 | visualizer | Mathematics | Numerical solutions of differential equations using the Runge-Kutta method, Interactive parameter adjustment for real-time updates, Dynamic visualization with phase planes and time series | ▶ run · ⚡ codespaces |
| 2026-05-01 | multi-agent-systems-simulator | JavaScript | 10 | — | — | Emergent behavior in multi-agent systems, Swarm intelligence and flocking behavior, Dynamic obstacle avoidance | ▶ run · ⚡ codespaces |
| 2026-04-30 | cellular-automata-pattern-generator | JavaScript | 9 | — | — | Cellular automata theory, Rule-based simulation, Dynamic visualization | ▶ run · ⚡ codespaces |
| 2026-04-29 | genetic-algorithm-art-optimizer | JavaScript | 8 | — | — | Genetic algorithms, Crossover and mutation operations, Fitness function customization | ▶ run · ⚡ codespaces |
| 2026-04-28 | dynamic-physics-simulator | JavaScript | 7 | — | — | Physics simulation, Collision detection, Elastic collisions | ▶ run · ⚡ codespaces |
| 2026-04-28 | maze-solver-using-a-star | Python | 5 | — | — | A* search algorithm, heuristic optimization, graph traversal | ⚡ codespaces |
| 2026-04-28 | basic-neural-net-trainer | Python | 3 | — | — | neural networks, gradient descent, classification | ⚡ codespaces |
Verdict: drifting — issued 2026-07-05T20:21:10Z by gpt-4o
While there have been a few visually impressive projects, the system is leaning heavily on repetitive themes, and interactivity issues persist. The trajectory lacks meaningful domain novelty.
Each role uses a different model family for genuinely adversarial perspectives. All providers are free-tier. Missing API keys are silently skipped.
| Role | Model | Provider | Purpose |
|---|---|---|---|
| CEO | gpt-4o |
GitHub Models | Visionary strategy, domain pivots - runs 4x/day |
| CSO | llama-3.3-70b-versatile |
Groq | Scientific novelty, algorithmic depth - runs 2x/day |
| CTO | gemini-2.0-flash |
Google AI Studio | Reads failure logs, patches its own source code |
| Architect A | mixtral-8x7b-32768 |
Groq | Creative planning (Mistral lens) |
| Architect B | llama-3.3-70b-versatile |
Groq | Creative planning (Meta lens) |
| Judge | gpt-4o |
GitHub Models | Predictability filter - rejects derivative ideas |
| Engineer | gpt-4o |
GitHub Models | Per-file implementation with full sibling context |
| Reviewer A | mixtral-8x7b-32768 |
Groq | Code review (Mistral lens) |
| Reviewer B | gemini-2.0-flash |
Google AI Studio | Code review (Gemini lens) |
| QA Tester | gpt-4o |
GitHub Models | User-pathway simulation |
| QA Fixer | gemini-2.0-flash |
Google AI Studio | Repairs dead controls |
| Polisher | Phi-4 |
GitHub Models | UX refinement |
| Fixer | gpt-4o-mini |
GitHub Models | Iterative repair loop |
STAGE 1 ARCHITECT CONFERENCE
Architect A (Mixtral/Groq) + Architect B (Llama/Groq) propose plans in parallel
Judge (GPT-4o) synthesises or proposes a more unpredictable plan
STAGE 2 IMPLEMENT
Engineer (GPT-4o) writes each file with full sibling context
STAGE 3 QUALITY LOOP (up to 8 rounds)
Reviewer A (Mixtral/Groq) + Reviewer B (Gemini) in parallel
Fixer applies merged feedback + Playwright interaction test
STAGE 4 QA REVIEW
Playwright clicks every button, tests every slider
QA Tester (GPT-4o) issues verdict: shippable / partially_usable / non_functional
STAGE 5 PUBLISH
New public GitHub repo created via API
GitHub Pages enabled -> live URL in under 60 minutes from cold start
STAGE 6 SELF-IMPROVE
CTO (Gemini) reads last 30 failure logs, proposes a surgical source patch
Validates Python syntax, commits - next build runs improved code
| Type | Description |
|---|---|
web_interactive |
HTML+JS+Canvas browser demos |
game_web |
Browser games with rules, state, win condition |
python_tool |
Standalone Python programs |
generative_art |
Visual output - canvas or SVG |
document |
Markdown research articles, styled as web pages |
web_3d |
Three.js / WebGL 3D scenes |
shader_art |
GLSL fragment shaders, pure WebGL |
data_viz |
Python matplotlib/plotly with interactive SVG embed |
typescript_app |
TypeScript via esm.sh CDN, no build step |
cli_tool |
Rust or Go CLI + Codespaces devcontainer |
Engine: autonomous-brain-engine - ORCID: 0009-0001-9970-0220 - Built by Dipesh Ray - Infrastructure cost: $0 - Last updated 2026-07-06.