A self-improving AI software-engineering pipeline. An autonomous boardroom of LLMs designs, writes, tests, security-reviews, and publishes a brand-new browser-runnable project several times a day. Each one more advanced than the last, in a different domain, polished and security-cleared before publish.
📊 Live dashboard: https://dipeshrayg.github.io/autonomous-brain/ 🔁 Cadence: up to 5 projects/day · ≥5 hours between projects · Cost: $0
Every project below is a separate public repository with a one-click playable demo. Click ▶ Run it on any card.
| Date | Project | Lang | ★ | Pattern | Domain | Plan model | Concepts | Run |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | dynamic-audio-visual-sculpture | JavaScript | 45 | audio-visual-sculpture | Generative Art | — | real-time audio manipulation, dynamic visual responses, user interaction with audio-visual feedback | ▶ run · ⚡ codespaces |
| 2026-05-18 | abstract-symmetry-puzzle | HTML+JS | 43 | abstract-puzzle | Mathematics | — | abstract representation, symmetry manipulation, complex interaction principles | ▶ run · ⚡ codespaces |
| 2026-05-18 | interactive-cryptographic-simulator | python | 42 | interactive-educational | Cryptography | — | zero-knowledge proofs, homomorphic encryption, interactive visualization | ▶ run · ⚡ codespaces |
| 2026-05-17 | adaptive-ai-challenge | javascript | 40 | real-time-strategy | Game Design | — | Real-time strategy mechanics, Adaptive AI development, Resource management | ▶ run · ⚡ codespaces |
| 2026-05-15 | emergent-patterns-generator | javascript | 38 | emergent-patterns | Emergent Systems | — | cellular automata, emergent behavior, user-defined parameters | ▶ run · ⚡ codespaces |
| 2026-05-13 | comparative-swarm-intelligence-algorithms | markdown | 36 | interdisciplinary-analysis | Computer Science | — | Swarm intelligence algorithms, Ant colony optimization, Particle swarm optimization | ⚡ codespaces |
| 2026-05-13 | visual-cryptography-tool | python | 35 | visualization-tool | Cryptography | — | visual cryptography, image processing, interactive simulation | ▶ run · ⚡ codespaces |
| 2026-05-12 | textural-simulations-in-noise | javascript | 33 | textural-noise-art | Generative Art | — | Perlin noise, Simplex noise, Dynamic texture generation | ▶ run · ⚡ codespaces |
| 2026-05-11 | ascii-spiral-strategy-game | javascript | 30 | turn-based-strategy | Game Design | — | turn-based gameplay, procedural generation, ASCII art representation | ▶ run · ⚡ codespaces |
| 2026-05-11 | decentralized-multi-agent-path-planning | markdown | 28 | research-paper | Robotics | — | Decentralized algorithms, Multi-agent systems, Path planning | ▶ run · ⚡ codespaces |
| 2026-05-09 | procedural-fractal-generator | javascript | 27 | generative-fractal | Visual Arts | — | Fractal generation, Real-time parameter manipulation, Escaping-time fractals | ▶ run · ⚡ codespaces |
| 2026-05-08 | abstract-strategy-puzzle | html | 24 | abstract-strategy-puzzle | Games | — | Procedural content generation, Spatial reasoning challenges, Dynamic level design | ▶ run · ⚡ codespaces |
| 2026-05-07 | novel-entropy-encoding-technique | Markdown | 22 | research-paper | Information Theory | — | Entropy encoding, Data compression algorithms, Theoretical analysis | ▶ run · ⚡ codespaces |
| 2026-05-07 | parametric-design-generator | Python | 21 | generative-art | Generative Art | — | Parametric design, 2D pattern generation, Export to SVG | ⚡ codespaces |
| 2026-05-06 | bioinformatics-gene-sequence-analyzer | JavaScript | 20 | analyzer | Bioinformatics | — | Gene sequence analysis, User interaction for data manipulation, Real-time computation of genetic metrics | ▶ run · ⚡ codespaces |
| 2026-05-05 | historical-events-simulator | JavaScript | 19 | simulator | History | — | Interactive data visualization, Event-driven programming, Dynamic timeline manipulation | ▶ run · ⚡ codespaces |
| 2026-05-04 | sports-stats-visualizer | JavaScript | 18 | visualizer | Sports | — | Synthetic data generation, Interactive canvas-based visualization, User-driven data exploration | ▶ run · ⚡ codespaces |
| 2026-05-03 | interactive-poetry-generator | JavaScript | 17 | generator | Arts | — | Dynamic content generation, User input handling, Simulated backend interaction | ▶ run · ⚡ codespaces |
| 2026-05-03 | logistics-route-optimizer | JavaScript | 16 | tool | Logistics | — | Graph data structure, Dijkstra’s algorithm for shortest path finding, Network graph visualization with D3.js | ▶ run · ⚡ codespaces |
| 2026-05-02 | data-visualization-toolkit | JavaScript | 15 | visualizer | Mathematics | — | Real-time data visualization, Interactive parameter control, Mathematical function plotting | ▶ run · ⚡ codespaces |
| 2026-05-02 | interactive-environmental-science-explorer | JavaScript | 14 | explorer | Environmental Science | — | Environmental data visualization, User interaction with drag-and-drop, Simulated real-time data updates | ▶ run · ⚡ codespaces |
| 2026-05-01 | healthcare-simulation-dashboard | JavaScript | 12 | dashboard | Healthcare | — | Resource allocation simulation, Dynamic patient flow visualization, Interactive logs and statistics | ▶ run · ⚡ codespaces |
| 2026-05-01 | differential-equation-visualizer | JavaScript | 11 | visualizer | Mathematics | — | Numerical solutions of differential equations using the Runge-Kutta method, Interactive parameter adjustment for real-time updates, Dynamic visualization with phase planes and time series | ▶ run · ⚡ codespaces |
| 2026-05-01 | multi-agent-systems-simulator | JavaScript | 10 | — | — | — | Emergent behavior in multi-agent systems, Swarm intelligence and flocking behavior, Dynamic obstacle avoidance | ▶ run · ⚡ codespaces |
| 2026-04-30 | cellular-automata-pattern-generator | JavaScript | 9 | — | — | — | Cellular automata theory, Rule-based simulation, Dynamic visualization | ▶ run · ⚡ codespaces |
| 2026-04-29 | genetic-algorithm-art-optimizer | JavaScript | 8 | — | — | — | Genetic algorithms, Crossover and mutation operations, Fitness function customization | ▶ run · ⚡ codespaces |
| 2026-04-28 | dynamic-physics-simulator | JavaScript | 7 | — | — | — | Physics simulation, Collision detection, Elastic collisions | ▶ run · ⚡ codespaces |
| 2026-04-28 | maze-solver-using-a-star | Python | 5 | — | — | — | A* search algorithm, heuristic optimization, graph traversal | ⚡ codespaces |
| 2026-04-28 | basic-neural-net-trainer | Python | 3 | — | — | — | neural networks, gradient descent, classification | ⚡ codespaces |
Verdict: drifting — issued 2026-05-20T05:15:32Z by gpt-4o
The system has delivered several projects, but they lack diversity and exhibit repeated failures in the web_3d domain.
This system runs as a hierarchy of LLMs with distinct roles, not a single model:
gpt-4o) — every 6 hours, reviews recent trajectory, issues strict directives.gpt-4o) — every 12 hours, audits security posture across recent projects, issues security directives.gpt-4o) — synthesizes the candidate plans into the final design.gpt-4o-mini + Phi-3.5-MoE) — propose plans in parallel.gpt-4o) — implement files, one LLM call per file.gpt-4o-mini + Phi-3.5-MoE) — critique in parallel; results merged.gpt-4o) — per-project pre-publish gate. Hard veto on critical/high findings.gpt-4o-mini) — applies fixes and the final polish pass.Generated automatically by brain.py. All projects are educational/diagnostic
and TOS-compliant. Last updated 2026-05-19.